SFP-10/25G-BXD-I-OO | Compatible with Cisco 25GBASE-BX SFP28 Transceiver
The SFP-10/25G-BXD-I-OO is compatible with Cisco SFP-10/25G-BXD-I and SFP-10/25G-BXD-I=. This 25GBASE-BX SFP28 product supports 25G links up to 10KM over single-mode fiber. It uses 1330nm TX / 1270nm RX and a Simplex LC interface and supports digital optical monitoring.
✓ Coded In-House - programmed for the specified compatibility
✓ Tested In-House - tested for the specified compatibility
✓ Warrantied - Lifetime warranty
| Technical Specification | |
|---|---|
| Compatibility | Compatible with Cisco |
| OEM Part Number | SFP-10/25G-BXD-I |
| OEM Orderable Number | SFP-10/25G-BXD-I= |
| Connector Type | Simplex LC |
| DOM | Yes |
| Form Factor | SFP28 |
| Media Type | SMF |
| Maximum Link Length | 10KM |
| Speed | 25G |
| Interface Standard | 25GBASE-BX |
| Wavelength | 1330nm TX / 1270nm RX |
| Optical Specification | |
| Optical Standard | 25GBASE-BX |
| Fiber Type | SMF |
| Nominal Wavelength | 1330nm TX / 1270nm RX |
| Maximum Reach | 10KM |
| Transmit Power Minimum (dBm) | -7.0 |
| Transmit Power Maximum (dBm) | 2.0 |
| Receive Power Minimum (dBm) | -15.0 |
| Receive Power Maximum (dBm) | 2.0 |
| Transmit / Receive Wavelength Range (nm) | 1320 to 1340 Tx; 1260 to 1280 Rx |
| Measurement Basis | 25G mode; average power |
| Physical Specification | |
| Product Shipping Dimensions (HxWxD) | 1.2 in. x 2.75 in. x 4.75 in. |
| Product Shipping Weight (lb) | 0.4 |
| Operating Temperature | -40 to 85°C (industrial) |
| Laser Class | Class 1 |
| Miscellaneous | |
| ECCN | 5A991 |
| HTS Code (US) | 8517.62.0090 |
| What's Included | 1x transceiver |
Cisco® is a registered trademark of Cisco Systems, Inc. OEM Optic is not affiliated with, endorsed by, or sponsored by Cisco. This is a third-party compatible product.
Choose options