

The GLC-BX-D-I-OO is compatible with Cisco GLC-BX-D-I and GLC-BX-D-I=. This 1000BASE-BX SFP product supports 1G links up to 10KM over single-mode fiber. It uses 1490nm TX / 1310nm RX and a Simplex LC interface and supports digital optical monitoring.
✓ Coded In-House - programmed for the specified compatibility
✓ Tested In-House - tested for the specified compatibility
✓ Warrantied - Lifetime warranty
| Technical Specification | |
|---|---|
| Compatibility | Compatible with Cisco |
| OEM Part Number | GLC-BX-D-I |
| OEM Orderable Number | GLC-BX-D-I= |
| Connector Type | Simplex LC |
| DOM | Yes |
| Form Factor | SFP |
| Media Type | SMF |
| Maximum Link Length | 10KM |
| Speed | 1G |
| Interface Standard | 1000BASE-BX |
| Wavelength | 1490nm TX / 1310nm RX |
| Optical Specification | |
| Optical Standard | 1000BASE-BX |
| Fiber Type | SMF |
| Nominal Wavelength | 1490nm TX / 1310nm RX |
| Maximum Reach | 10KM |
| Transmit Power Minimum (dBm) | -9 |
| Transmit Power Maximum (dBm) | -3 |
| Receive Power Minimum (dBm) | -19.5 |
| Receive Power Maximum (dBm) | -3 |
| Maximum Channel Insertion Loss (dB) | 5.5 |
| Transmit / Receive Wavelength Range (nm) | 1480 to 1500 Tx; 1260 to 1360 Rx |
| Measurement Basis | Average power |
| Physical Specification | |
| Product Shipping Dimensions (HxWxD) | 1.2 in. x 2.75 in. x 4.75 in. |
| Product Shipping Weight (lb) | 0.4 |
| Operating Temperature | -40 to 85°C (industrial) |
| Laser Class | Class 1 |
| Miscellaneous | |
| ECCN | 5A991 |
| HTS Code (US) | 8517.62.0090 |
| What's Included | 1x transceiver |
Cisco® is a registered trademark of Cisco Systems, Inc. OEM Optic is not affiliated with, endorsed by, or sponsored by Cisco. This is a third-party compatible product.
Choose options